Budget
Boulevard Lane
April 2011 - March 2012
| INCOME: | |
| Member dues - 2010/2011 | $6,250.00 |
| Extra member contributions | $50.00 |
| Crier ads | $300.00 |
| Bark Project | $1,500.00 |
| Savings interest | $45.00 |
| $8,145.00 | |
| EXPENSES: | |
| Crier | $1,250.00 |
| Directory | $250.00 |
| Entryway light | $140.00 |
| Entryway maintenance | $1,000.00 |
| Plum tree pruning | $2,400.00 |
| Entry sign maint | $400.00 |
| Meeting expense | $50.00 |
| Membership expense | $450.00 |
| Memorials/appreciations | $200.00 |
| Office supplies/signs | $300.00 |
| Website | $10.00 |
| P.O.Box rent | $65.00 |
| Annual report fee | $10.00 |
| Contingency/inflation | $300.00 |
| COMMUNITY PROGRAMS: | |
| Holiday light Walk | $100.00 |
| Bark | $2,000.00 |
| Summer picnic at the park | $350.00 |
| Safety fair | $300.00 |
| Garage sale | $100.00 |
| Easter egg hunt | $350.00 |
| Block watch | $350.00 |
| $10,375.00 | |
| End of year balance 10-11 ( Checking + Savings) | $10,203.00 |
| Projected income 11-12 | $8,145.00 |
| TOTAL | $18,348.00 |
| Projected expenses 11-12 | $10,375.00 |
| Total available at end of 11-12 fiscal year | $7,973.00 |
| Savings CD (sign maint Reserve) | $2,000.00 |
| (Matures 4/23/13) |